Price
Plano Synergy has been protecting your fishing gear since 1952 with their 344840 Fishing Equipment Tackle Bags & Boxes. This pocket-sized storage solution fits easily in the pockets of fishing vests or tackle bags, making it convenient to take with you on every fishing excursion.
The tackle box features four fixed compartments that are perfect for storing small pieces of tackle securely. The secure latching system ensures that your gear stays put, even when you're on the move. The transparent design of the box makes it easy to quickly identify the contents inside, saving you time and hassle while out on the water.
Designed for outdoor lifestyle enthusiasts, this tackle box is clear in color and has four compartments for organizing your tackle. Whether you're a seasoned angler or just starting out, the Plano Synergy 344840 Fishing Equipment Tackle Bags & Boxes is a must-have accessory for keeping your gear organized and protected.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Plano | ||||
material | Blend | ||||
special_feature | Portable | ||||
recommended_uses_for_product | Tools, For storage | ||||
product_dimensions | 1"L x 1"W x 1"H | ||||
closure_type | Latch | ||||
water_resistance_level | Water Repellent | ||||
opening_mechanism | Latch | ||||
shape | Rectangular | ||||
number_of_items | 1 | ||||
number_of_compartments | 4 | ||||
unit_count | 1.0 Count | ||||
item_package_quantity | 1 | ||||
maximum_weight_recommendation | 10 Pounds | ||||
upc | 647813628542 024099344845 | ||||
global_trade_identification_number | 00024099344845 | ||||
item_package_dimensions_l_x_w_x_h | 4.5 x 3.1 x 1.1 inches | ||||
package_weight | 0.02 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
brand_name | Plano | ||||
model_name | 344840 | ||||
suggested_users | unisex-adult | ||||
manufacturer | South Bend | ||||
part_number | 344840 | ||||
included_components | PLANO 344840 Fishing Equipment Tackle Bags & Boxes | ||||
size | 4 compartment | ||||
sport_type | Boating, Fishing, Outdoor Lifestyle | ||||
customer_reviews |
| ||||
best_sellers_rank | #211,361 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #179 in Fishing Bait Storage | ||||
date_first_available | August 5, 2003 |